Teat Condition Evaluation: a Short Course
Sunday, 12 June 2005, 09.00—12.30 hrs
Contact person:
Tom Hemling (DeLaval) Tom.Hemling@delaval.com
|
|
||
|
9.00 |
Introduction | Dr. Eric Hillerton (Institute for Animal Health, Compton Newbury UK) What is broken and how bad? A refresher on teat condition scoring, methods employed and analysis of results |
|
|
||
|
9.25 |
Problem approach | Dr. Ian Ohnstad (ADAS) Define: is it skin or teat structure? Skin: infection; diagnosis; environment; weather; housing Structure: barrel; haemorrhage; colour; oedema; teat end; erosion |
|
|
||
| 9.50 | Teat condition and mastitis | Mrs. Dr. Francesca Neijenhuis Animal Science Group, WUR, Lelystad, The Netherlands |
| 10.15 | COFFEE/TEA BREAK | |
| 10.30 | Fixes: Skin: | Tom Hemling (DeLaval) preparations; chemicals; medicines, management |
|
|
||
| 10.55 | Machine: | Morten Dam Rasmussen (Danish Institute of Agricultural Sciences) Vacuum; ACR; preparation; genetics |
|
|
||
| 11.20 | Environment | Elizabeth Berry (Institute for Animal Health, Compton Newbury UK) Housing; routines; etc |
|
|
||
| 11.35 | Teat evaluation exercise for all participants | |
|
|
||
| 12.30 | End | |
|
|
||
Organizing Committee, 4th IDF
International Mastitis Conference, The Netherlands National Committee of IDF,
P.O. Box 165, 2700 AD ZOETERMEER, The Netherlands.
Contact webmaster